Contract ID: CT182620228807405
General Information
- Prime Vendor: ACME INDUSTRIAL INC.
- Purpose: 1524-GTG Repair and Maintenance of Gas Turbine Generators at
- Contract Type: WORK/LABOR
- Contract Class: EXPENSE/GENERAL CONTRACT
- Contracting Agency: Department of Environmental Protection
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1017050202
- Version Number: 24
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 05/17/2022
- End Date: 05/15/2025
- Registration Date: 05/23/2022
- APT PIN:
- PIN: 82621B0056001
Prime Vendor Information
- Prime Vendor: ACME INDUSTRIAL INC.
- Address: 326-328 FRONT STREET STATEN ISLAND NY 10304
- Total Number of NYC Contracts: 104
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$96.62K
Total Spent to Date
$1.85M
Total Original Amount
$1.85M
Total Current Amount
SPENDING BY PRIME VENDOR
$96.62K
Total Spent to Date
$1.85M
Total Original Amount
$1.85M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COAST TO COAST CONTRACTING GROUP, INC | Hispanic American | ACCO Reviewing Subcontract | $270.00K | $270.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A TECH ELECTRIC ENTERPRISES INC. | Asian American | ACCO Approved Subcontract | $99.00K | $99.00K | $35.80K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITED FIRE PROTECTION CORP | Non-M/WBE | ACCO Approved Subcontract | $99.00K | $99.00K | $28.32K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALDONA FIRE PROTECTION INC | Non-M/WBE | ACCO Approved Subcontract | $99.00K | $99.00K | $8.40K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A&T IRON WORKS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $99.00K | $99.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELITE FIRE PROTECTION, INC. | Non-M/WBE | ACCO Reviewing Subcontract | $99.00K | $99.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER FIRE PREVENTION SYSTEMS INC. | Non-M/WBE | ACCO Approved SubcontractView All>> | $99.00K | $99.00K | $24.10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
MAINT & REP GENERAL | $3.65M | $3.62M |