Contract ID: CT184620221415811
General Information
- Prime Vendor: TBO SITESCAPES, INC.
- Purpose: Recon of Paved Surfaces at Various Parks in Northern Manhtn
- Contract Type: REQUIREMENTS-CONSTRUCTION
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1012349794
- Version Number: 1
- FMS Document: CT1
- Number of Solicitations per Contract: 65
- Number of Responses per Solicitation: 9
- Start Date: 04/25/2022
- End Date: 04/24/2025
- Registration Date: 03/30/2022
- APT PIN: MG-819M
- PIN: 84620B0098001
Prime Vendor Information
- Prime Vendor: TBO SITESCAPES, INC.
- Address: 40-18 BELL BLVD. BAYSIDE NY 11361
- Total Number of NYC Contracts: 58
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$42.00K
Total Spent to Date
$165.00K
Total Original Amount
$165.00K
Total Current Amount
SPENDING BY PRIME VENDOR
$42.00K
Total Spent to Date
$165.00K
Total Original Amount
$165.00K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAMILY TREE SERVICE, INC. | Women (Non-Minority) | No Subcontract Payments Submitted | $20.00K | $20.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN ROSE CORP. | Non-M/WBE | ACCO Approved Subcontract | $25.00K | $25.00K | $22.00K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forrester fence co inc | Black American | ACCO Approved Subcontract | $25.00K | $25.00K | $20.00K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J & D Carrying & Construction Corp | Hispanic American | No Subcontract Payments Submitted | $25.00K | $25.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewer Heroes Inc | Non-M/WBE | No Subcontract Payments Submitted | $40.00K | $40.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDRO CONSTRUCTION INC | Non-M/WBE | No Subcontract Payments Submitted | $30.00K | $30.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $3.50M | $3.28M |