Contract ID: CTA185020258805177
Parent Contract: MMA185020228804778General Information
- Prime Vendor: URBAHN ARCHITECTS PLLC
- Purpose: Tech Dsgn Svcs for Bergen Bldg Envelope Stabilization, Bx
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1016227070
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 01/06/2025
- End Date: 03/10/2028
- Registration Date: 01/15/2025
- APT PIN: 8502020VP0046P
- PIN: 85025Z0024001
Prime Vendor Information
- Prime Vendor: URBAHN ARCHITECTS PLLC
- Address: 306 WEST 37TH STREET 9TH FLOOR NEW YORK NY 10018
- Total Number of NYC Contracts: 69
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$0.00
Total Spent to Date
$1.04M
Total Original Amount
$1.04M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$1.04M
Total Original Amount
$1.04M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHARAN BUILDERS INC | Asian American | ACCO Reviewing Subcontract | $35.00K | $35.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CSA GROUP NY ARCHITECTS AND ENGINEERS PC | Hispanic American | No Subcontract Payments Submitted | $50.50K | $50.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
JABLONSKI BUILDING CONSERVATION, INC. | Women (Non-Minority) | No Subcontract Payments Submitted | $102.00K | $102.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
MATRIX NEW WORLD ENGINEERING | Women (Non-Minority) | No Subcontract Payments Submitted | $36.00K | $36.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CONCOST ASSOCIATES INC | Black American | No Subcontract Payments Submitted | $102.50K | $102.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
VIDARIS INC | Non-M/WBE | No Subcontract Payments Submitted | $25.60K | $25.60K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
DOMINICK R. PILLA ARCHITECTURE ENGINEERING PC | Hispanic American | ACCO Reviewing Subcontract | $223.30K | $223.30K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
DANIEL RICE ENGINEERING DPC | Black American | No Subcontract Payments Submitted | $433.80K | $433.80K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Designers Edge Inc | Non-M/WBE | No Subcontract Payments Submitted | $29.68K | $29.68K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $3.38M | $0.00 |