Contract ID: CTA185020258803560
Parent Contract: MMA185020228804768General Information
- Prime Vendor: ZH ARCHITECTS PC
- Purpose: Tech Dsgn Svcs for A. Heiskell Libray HVAC Replacement
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015986749
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 12/02/2024
- End Date: 02/19/2028
- Registration Date: 11/12/2024
- APT PIN: 8502020VP0039P
- PIN: 85024Z0175001
Prime Vendor Information
- Prime Vendor: ZH ARCHITECTS PC
- Address: 515 Greenwich St Ste 505 New York NY 10013-1097
- Total Number of NYC Contracts: 9
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$0.00
Total Spent to Date
$761.28K
Total Original Amount
$761.28K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$761.28K
Total Original Amount
$761.28K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTSOURCE CONSULTANTS INC | Hispanic American | ACCO Reviewing Subcontract | $28.75K | $28.75K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ELLANA INC | Women (Non-Minority) | No Subcontract Payments Submitted | $60.00K | $60.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
W Allen Engineering PLLC | Black American | No Subcontract Payments Submitted | $274.40K | $274.40K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Construction Specifications | Non-M/WBE | No Subcontract Payments Submitted | $5.80K | $5.80K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SIGHTE STUDIO LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $18.86K | $18.86K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
DOMINICK R. PILLA ARCHITECTURE ENGINEERING PC | Hispanic American | ACCO Reviewing Subcontract | $47.33K | $47.33K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LSTN CONSULTANTS | Non-M/WBE | No Subcontract Payments Submitted | $23.00K | $23.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
OUTSOURCE CONSULTING SERVICES INC | Non-M/WBE | ACCO Reviewing Subcontract | $28.75K | $28.75K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
WAYNE ALLEN | Non-M/WBE | ACCO Reviewing Subcontract | $274.40K | $274.40K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $1.37M | $40.02K |