Contract ID: CTA184620258803389
Parent Contract: MMA184620238803733General Information
- Prime Vendor: STARR WHITEHOUSE LANDSCAPE ARCHITECTS & PLANNERS PLLC
- Purpose: Landscape Architecture Design Services
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015953103
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 06/06/2024
- End Date: 03/27/2027
- Registration Date: 11/07/2024
- APT PIN:
- PIN: 84624Z0120001
Prime Vendor Information
- Prime Vendor: STARR WHITEHOUSE LANDSCAPE ARCHITECTS & PLANNERS PLLC
- Address: 80 BROAD STREET SUITE 1700 NEW YORK NY 10004
- Total Number of NYC Contracts: 20
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$402.10K
Total Original Amount
$402.10K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$402.10K
Total Original Amount
$402.10K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AARCO ENVIRONMENTAL SERVICES CORP | Non-M/WBE | No Subcontract Payments Submitted | $35.00K | $35.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MATRIX NEW WORLD ENGINEERING | Women (Non-Minority) | No Subcontract Payments Submitted | $45.00K | $45.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LANGAN ENG ENV SURVEYING & LANDSCAPE ARCHITECTURE DPC | Non-M/WBE | No Subcontract Payments Submitted | $194.00K | $194.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LIRO ENGINEERS INC | Non-M/WBE | No Subcontract Payments Submitted | $44.00K | $44.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
UNDERGROUND SERVICES INC | Non-M/WBE | No Subcontract Payments Submitted | $14.10K | $14.10K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
HARTGEN ARCHEOLOGICAL ASSOCIATES, INC. | Non-M/WBE | ACCO Reviewing Subcontract | $10.00K | $10.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Seylone Inc | Asian American | No Subcontract Payments Submitted | $60.00K | $60.00K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $497.02K | $34.70K |