Contract ID: CTA185020258803107
Parent Contract: MMA185020228804951General Information
- Prime Vendor: LYNCH EISINGER DESIGN ARCHITECTS PC
- Purpose: Tech Design Svcs for Bay Ridge Library HVAC Upgrade
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015914474
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 11/01/2024
- End Date: 12/09/2026
- Registration Date: 10/21/2024
- APT PIN: 8502020VP0043P
- PIN: 85025Z0044001
Prime Vendor Information
- Prime Vendor: LYNCH EISINGER DESIGN ARCHITECTS PC
- Address: 319 Grand St Fl 2 New York NY 10002
- Total Number of NYC Contracts: 7
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$0.00
Total Spent to Date
$316.79K
Total Original Amount
$316.79K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$316.79K
Total Original Amount
$316.79K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SABIR, RICHARDSON, & WEISBERG ENGINEERS, PLLC | Hispanic American | No Subcontract Payments Submitted | $165.00K | $165.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
THE TOCCI GROUP INC | Women (Non-Minority) | No Subcontract Payments Submitted | $47.50K | $47.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
DOMINGO GONZALEZ ASSOCIATES INC | Hispanic American | No Subcontract Payments Submitted | $46.89K | $46.89K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
DOMINICK R. PILLA ARCHITECTURE ENGINEERING PC | Hispanic American | ACCO Reviewing Subcontract | $46.89K | $46.89K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
TM TECHNOLOGY PARTNERS | Non-M/WBE | No Subcontract Payments Submitted | $10.50K | $10.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $937.86K | $0.00 |