Contract ID: CTA184620258801739
Parent Contract: MMA184620238803733General Information
- Prime Vendor: STARR WHITEHOUSE LANDSCAPE ARCHITECTS & PLANNERS PLLC
- Purpose: Landscape Architecture Design Services
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015826724
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 09/16/2024
- End Date: 07/07/2028
- Registration Date: 09/25/2024
- APT PIN:
- PIN: 84624Z0100001
Prime Vendor Information
- Prime Vendor: STARR WHITEHOUSE LANDSCAPE ARCHITECTS & PLANNERS PLLC
- Address: 80 BROAD STREET SUITE 1700 NEW YORK NY 10004
- Total Number of NYC Contracts: 20
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 10
$0.00
Total Spent to Date
$544.00K
Total Original Amount
$544.00K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$544.00K
Total Original Amount
$544.00K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AARCO ENVIRONMENTAL SERVICES CORP | Non-M/WBE | ACCO Reviewing SubcontractHide All<< | $9.00K | $9.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIRO ENGINEERS INC | Non-M/WBE | No Subcontract Payments Submitted | $75.00K | $75.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOAN H GEISMAR PH D ARCHAEOLOGIST | Women (Non-Minority) | ACCO Reviewing Subcontract | $8.00K | $8.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNDERGROUND SERVICES INC | Non-M/WBE | No Subcontract Payments Submitted | $9.00K | $9.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LECE CORPORATION | Non-M/WBE | ACCO Reviewing SubcontractView All>> | $18.00K | $18.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKRF INC | Non-M/WBE | No Subcontract Payments Submitted | $258.00K | $258.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EASTERN ENVIRONMENTAL SOLUTIONS, INC | Non-M/WBE | ACCO Reviewing Subcontract | $16.00K | $16.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN-TECH INFRASTRUCTURE LLC | Non-M/WBE | ACCO Canceled Subcontract | $9.00K | $9.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM-NY Geospatial Inc | Non-M/WBE | No Subcontract Payments Submitted | $70.00K | $70.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOHLER ENGINEERING NY PLLC | Non-M/WBE | ACCO Reviewing Subcontract | $19.00K | $19.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $766.34K | $40.60K |