Contract ID: CTA185020258802423
Parent Contract: MMA185020228804768General Information
- Prime Vendor: ZH ARCHITECTS PC
- Purpose: Tech Design services for Harlem Stage Gatehouse HVAC Uprade
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015946621
- Version Number: 2
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 10/01/2024
- End Date: 11/25/2027
- Registration Date: 09/23/2024
- APT PIN: 8502020VP0039P
- PIN: 85024Z0144001
Prime Vendor Information
- Prime Vendor: ZH ARCHITECTS PC
- Address: 515 Greenwich St Ste 505 New York NY 10013-1097
- Total Number of NYC Contracts: 9
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$0.00
Total Spent to Date
$322.60K
Total Original Amount
$322.60K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$322.60K
Total Original Amount
$322.60K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELLANA INC | Women (Non-Minority) | No Subcontract Payments Submitted | $48.50K | $48.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
W Allen Engineering PLLC | Black American | No Subcontract Payments Submitted | $155.18K | $155.18K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Construction Specifications | Non-M/WBE | No Subcontract Payments Submitted | $6.00K | $6.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CODE LLC | Non-M/WBE | No Subcontract Payments Submitted | $14.20K | $14.20K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MFS CONSULTING ENGINEERS & SURVEYOR DPC | Hispanic American | No Subcontract Payments Submitted | $62.94K | $62.94K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
TRINITY CONSULTANTS INC | Non-M/WBE | No Subcontract Payments Submitted | $35.78K | $35.78K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $1.02M | $320.72K |