Contract ID: CTA185020248808959
Parent Contract: MMA185020228804951General Information
- Prime Vendor: LYNCH EISINGER DESIGN ARCHITECTS PC
- Purpose: Tech Dsgn Services for Hamilton Grange HVAC Upgrade, Mnhtn
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015620500
- Version Number: 2
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 07/10/2024
- End Date: 12/29/2026
- Registration Date: 06/26/2024
- APT PIN: 8502020VP0043P
- PIN: 85024Z0125001
Prime Vendor Information
- Prime Vendor: LYNCH EISINGER DESIGN ARCHITECTS PC
- Address: 319 Grand St Fl 2 New York NY 10002
- Total Number of NYC Contracts: 7
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$0.00
Total Spent to Date
$248.45K
Total Original Amount
$248.45K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$248.45K
Total Original Amount
$248.45K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SABIR RICHARDSON & WEISBERG ENGINEERING & ARCHITECTURE PLLC | Black American | No Subcontract Payments Submitted | $116.00K | $116.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
THE TOCCI GROUP INC | Women (Non-Minority) | No Subcontract Payments Submitted | $46.60K | $46.60K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
DOMINICK R. PILLA ARCHITECTURE ENGINEERING PC | Hispanic American | No Subcontract Payments Submitted | $57.10K | $57.10K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Agouti Construction Consulting LLC | Non-M/WBE | No Subcontract Payments Submitted | $16.75K | $16.75K | $0.00 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
TM TECHNOLOGY PARTNERS | Non-M/WBE | No Subcontract Payments Submitted | $12.00K | $12.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $703.91K | $225.90K |