Contract ID: CTA184620248804490
Parent Contract: MMA184620238806140General Information
- Prime Vendor: CAMERON ENGINEERING & ASSOC- ASSOCIATES LLP
- Purpose: Engineering Design Services
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015025929
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 12/08/2023
- End Date: 01/31/2027
- Registration Date: 04/16/2024
- APT PIN:
- PIN: 84624Z0008001
Prime Vendor Information
- Prime Vendor: CAMERON ENGINEERING & ASSOC- ASSOCIATES LLP
- Address: 177 Crossways Park Dr Woodbury NY 11797-2016
- Total Number of NYC Contracts: 22
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$179.85K
Total Original Amount
$179.85K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$179.85K
Total Original Amount
$179.85K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELLANA INC | Women (Non-Minority) | No Subcontract Payments Submitted | $30.00K | $30.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A & F ELECTRICAL TESTING INC | Women (Non-Minority) | ACCO Reviewing SubcontractView All>> | $15.00K | $15.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YU & ASSOCIATES INC | Asian American | No Subcontract Payments Submitted | $52.45K | $52.45K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AROLD CONSTRUCTION COMPANY INC | Women (Non-Minority) | No Subcontract Payments Submitted | $14.40K | $14.40K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLC ENVIROMENTAL CONSULTANTS INC | Women (Non-Minority) | No Subcontract Payments Submitted | $2.40K | $2.40K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JMV ASSOCIATES LLC | Hispanic American | No Subcontract Payments Submitted | $37.00K | $37.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TriState Planning & Engineering, PC | Women (Non-Minority) | No Subcontract Payments Submitted | $13.60K | $13.60K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $276.84K | $147.21K |