Contract ID: CTA185020248806315
Parent Contract: MMA185020228804771General Information
- Prime Vendor: ANTHONY JOHNSON ARCHITECT LLC
- Purpose: Dsgn Svcs for Washington Hts Health Ctr Envelope Renovation
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015306194
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 05/06/2024
- End Date: 07/09/2027
- Registration Date: 04/08/2024
- APT PIN: 8502020VP0042P
- PIN: 85024Z0060001
Prime Vendor Information
- Prime Vendor: ANTHONY JOHNSON ARCHITECT LLC
- Address: 80 8th Ave Ste 1003 New York NY 10011-7168
- Total Number of NYC Contracts: 5
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$0.00
Total Spent to Date
$353.50K
Total Original Amount
$353.50K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$353.50K
Total Original Amount
$353.50K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GILSANZ MURRAY STEFICEK, LLP | Non-M/WBE | No Subcontract Payments Submitted | $60.00K | $60.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
PROJECT COST ASSOCIATES | Black American | No Subcontract Payments Submitted | $94.00K | $94.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Construction Specifications | Non-M/WBE | No Subcontract Payments Submitted | $7.50K | $7.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LI SALTZMAN ARCH ITECTS PC | Women (Non-Minority) | No Subcontract Payments Submitted | $40.00K | $40.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
KCE Consulting Engineering, PLLC | Black American | No Subcontract Payments Submitted | $40.00K | $40.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Collectif Engineering PLLC | Hispanic American | No Subcontract Payments Submitted | $112.00K | $112.00K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $1.01M | $387.92K |