Contract ID: CTA185020247204396
Parent Contract: MMA185020228803777General Information
- Prime Vendor: MARVEL ARCHITECTS LANDSCAPE ARCHITECTS URBAN DESIGNERS PLLC
- Purpose: Dsgn Svcs- NYPD Canine Unit Training Facility Consolidation
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1016711893
- Version Number: 3
- FMS Document: CTA1
- Number of Solicitations per Contract: 5
- Number of Responses per Solicitation: 2
- Start Date: 01/22/2024
- End Date: 01/20/2025
- Registration Date: 01/10/2024
- APT PIN:
- PIN: 85020P0013018
Prime Vendor Information
- Prime Vendor: MARVEL ARCHITECTS LANDSCAPE ARCHITECTS URBAN DESIGNERS PLLC
- Address: 145 Hudson St New York NY 10013-2103
- Total Number of NYC Contracts: 19
- M/WBE Vendor: Yes
- M/WBE Category: Hispanic American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$527.80K
Total Original Amount
$527.80K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$527.80K
Total Original Amount
$527.80K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT SILMAN ASSOCIATES, STRUCTURAL ENGINEERS, D.P.C. | Non-M/WBE | No Subcontract Payments Submitted | $71.28K | $71.28K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MFS CONSULTING ENGINEERS & SURVEYOR DPC | Hispanic American | No Subcontract Payments Submitted | $20.00K | $20.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
DESIGN 2147 LTD | Non-M/WBE | No Subcontract Payments Submitted | $16.22K | $16.22K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
DANIEL RICE ENGINEERING DPC | Black American | No Subcontract Payments Submitted | $176.16K | $176.16K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Sherwood Design Engineers P C | Non-M/WBE | No Subcontract Payments Submitted | $108.31K | $108.31K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
RICHTER & RATNER CONTRACTING CORP | Non-M/WBE | No Subcontract Payments Submitted | $85.84K | $85.84K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
D2D Green Architecture | Asian American | No Subcontract Payments Submitted | $50.00K | $50.00K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
PROF SERV ENGINEER & ARCHITECT | $999.34K | $684.81K |