Contract ID: CTA185020248803917
Parent Contract: MMA185020228803350General Information
- Prime Vendor: NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND
- Purpose: MIBBNC04B - Storm sewer installation and water main replacem
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1014989950
- Version Number: 2
- FMS Document: CTA1
- Number of Solicitations per Contract: 10
- Number of Responses per Solicitation: 10
- Start Date: 01/15/2024
- End Date: 07/07/2025
- Registration Date: 11/21/2023
- APT PIN:
- PIN: 85023Z0086001
Prime Vendor Information
- Prime Vendor: NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND
- Address: 32 OLD SLIP SUITE 401 NEW YORK NY 10005-3500
- Total Number of NYC Contracts: 153
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$0.00
Total Spent to Date
$1.16M
Total Original Amount
$1.16M
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$1.16M
Total Original Amount
$1.16M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TETRA TECH ENGINEERS ARCHITECTS & LANDSCAPE ARCHITECTS PC | Non-M/WBE | No Subcontract Payments Submitted | $325.52K | $325.52K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MOFFATT AND NICHOL ENGINEERS | Non-M/WBE | ACCO Rejected Subcontract | $24.00K | $24.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M&N Engineering, P.C. | Non-M/WBE | No Subcontract Payments Submitted | $24.00K | $24.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BEING HERE LANDSCAPE ARCHITECTURE AND ENVIRONMENTAL DESIGN | Women (Non-Minority) | No Subcontract Payments Submitted | $30.03K | $30.03K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Infrastructure Engineering, Inc. | Black American | No Subcontract Payments Submitted | $607.21K | $607.21K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
GRAIN COLLECTIVE LANDSCAPE ARCHITECTS & URBAN DESIGN PLLC | Asian American | No Subcontract Payments Submitted | $152.40K | $152.40K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $5.26M | $260.07K |