Contract ID: CTA185020248801386
Parent Contract: MMA185020228804951General Information
- Prime Vendor: LYNCH EISINGER DESIGN ARCHITECTS PC
- Purpose: Tech Dsgn Svcs for Jam Performing Art Ctr Outdoor Space, Qns
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1014345352
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 08/01/2023
- End Date: 09/28/2025
- Registration Date: 08/02/2023
- APT PIN: 8502020VP0043P
- PIN: 85023Z0012001
Prime Vendor Information
- Prime Vendor: LYNCH EISINGER DESIGN ARCHITECTS PC
- Address: 319 Grand St Fl 2 New York NY 10002
- Total Number of NYC Contracts: 7
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$77.16K
Total Spent to Date
$168.90K
Total Original Amount
$168.90K
Total Current Amount
SPENDING BY PRIME VENDOR
$77.16K
Total Spent to Date
$168.90K
Total Original Amount
$168.90K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELIZABETH KENNEDY LANDSCAPE ARCHITECT, PLLC | Black American | ACCO Approved Subcontract | $42.00K | $42.00K | $15.75K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE TOCCI GROUP INC | Women (Non-Minority) | ACCO Approved Subcontract | $45.00K | $45.00K | $16.88K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RDS ASSOCIATES CONSULTING ENGINEERS INC | Black American | ACCO Approved Subcontract | $26.00K | $26.00K | $14.14K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOMINICK R. PILLA ARCHITECTURE ENGINEERING PC | Hispanic American | ACCO Approved Subcontract | $42.00K | $42.00K | $22.84K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALD Studio LLC | Non-M/WBE | ACCO Approved Subcontract | $13.90K | $13.90K | $7.56K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $382.35K | $263.52K |