Contract ID: CTA184620238808493
Parent Contract: MMA184620238803737General Information
- Prime Vendor: ABEL BAINNSON BUTZ, LLP
- Purpose: Landscape Architecture Design Services
- Contract Type: CONSULTANT
- Contract Class: CAPITAL
- Contracting Agency: Department of Parks and Recreation
- Award Method: MULTIPLE AWARDS
- OCA Number: 1014315742
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 06/30/2023
- End Date: 08/23/2026
- Registration Date: 07/25/2023
- APT PIN:
- PIN: 84623Z0082001
Prime Vendor Information
- Prime Vendor: ABEL BAINNSON BUTZ, LLP
- Address: 80 EIGHTH AVENUE SUITE 1105 NEW YORK NY 10011
- Total Number of NYC Contracts: 85
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 5
$21.03K
Total Spent to Date
$321.36K
Total Original Amount
$321.36K
Total Current Amount
SPENDING BY PRIME VENDOR
$21.03K
Total Spent to Date
$321.36K
Total Original Amount
$321.36K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McVAC ENVIRONMENTAL SERVICES INC | Non-M/WBE | ACCO Approved Subcontract | $30.00K | $30.00K | $21.03K | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
OWEIS ENGINEERING INC | Women (Non-Minority) | No Subcontract Payments Submitted | $160.42K | $160.42K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
ATHENICA ENV. SERV. INC. | Women (Non-Minority) | No Subcontract Payments Submitted | $10.82K | $10.82K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
LS TECH LAND SURVEYING & ENGINEERING PLLC | Black American | ACCO Reviewing Subcontract | $22.90K | $22.90K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
SETTY & ASSOCIATES LTD | Asian American | No Subcontract Payments Submitted | $97.23K | $97.23K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $897.76K | $684.45K |