Contract ID: CTA185020238808542
Parent Contract: MMA185020228804770General Information
- Prime Vendor: BREITNER CIACCIA OFFICE OF THE ARCHITECTURE
- Purpose: TO#002A - PV075RENO- Tech Dsgn Svcs for BMS Playhouse Reno
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1014296000
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 08/01/2023
- End Date: 12/12/2025
- Registration Date: 07/03/2023
- APT PIN: 8502020VP0041P
- PIN: 85023Z0106001
Prime Vendor Information
- Prime Vendor: BREITNER CIACCIA OFFICE OF THE ARCHITECTURE
- Address: 84 Withers St Fl 5A Brooklyn NY 11211-2236
- Total Number of NYC Contracts: 6
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 11
$107.54K
Total Spent to Date
$392.95K
Total Original Amount
$397.80K
Total Current Amount
SPENDING BY PRIME VENDOR
$107.54K
Total Spent to Date
$392.95K
Total Original Amount
$397.80K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EARTH REPAIR LLC | Non-M/WBE | No Subcontract Payments Submitted | $18.50K | $18.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEDEON ENGINEERING PC | Black American | ACCO Approved Subcontract | $97.64K | $97.64K | $17.46K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Specifications | Non-M/WBE | No Subcontract Payments Submitted | $5.50K | $5.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRAL CONSERVATION SERVICES ( ACS ) | Non-M/WBE | ACCO Reviewing Subcontract | $9.00K | $6.75K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Costrak Consulting | Black American | ACCO Approved Subcontract | $41.72K | $41.72K | $10.09K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EP ENGINEERING LLC | Non-M/WBE | ACCO Approved Subcontract | $60.90K | $60.90K | $25.22K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOYD CONSULTING INC | Black American | ACCO Approved Subcontract | $15.10K | $15.10K | $1.40K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM KILDUFF CONSULTING INC | Hispanic American | No Subcontract Payments Submitted | $16.48K | $16.48K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAYAS ENGINEERING PLLC | Hispanic American | ACCO Approved Subcontract | $100.35K | $100.35K | $35.78K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY CODE CONSTRUCTION LLC | Hispanic American | No Subcontract Payments Submitted | $15.00K | $15.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH CO INC | Asian American | ACCO Approved Subcontract | $17.60K | $15.00K | $17.60K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $757.71K | $281.82K |