Contract ID: CTA185020238807339
Parent Contract: MMA185020228804769General Information
- Prime Vendor: NANDINEE PHOOKAN ARCHITECT P C
- Purpose: Tech Dsgn Svcs for 198 E 161st St Cooling Twr Rplcmnt, Bx
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1014116090
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 05/01/2023
- End Date: 12/19/2026
- Registration Date: 04/27/2023
- APT PIN: 8502020VP0040P
- PIN: 85023Z0002001
Prime Vendor Information
- Prime Vendor: NANDINEE PHOOKAN ARCHITECT P C
- Address: 45 MAIN ST STE 620 BROOKLYN NY 11201
- Total Number of NYC Contracts: 7
- M/WBE Vendor: Yes
- M/WBE Category: Asian American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 12
$69.85K
Total Spent to Date
$485.24K
Total Original Amount
$485.24K
Total Current Amount
SPENDING BY PRIME VENDOR
$69.85K
Total Spent to Date
$485.24K
Total Original Amount
$485.24K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRIC CONSULTING & INSPECTION | Asian American | No Subcontract Payments Submitted | $1.75K | $1.75K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Building Consultants,Inc | Non-M/WBE | No Subcontract Payments Submitted | $19.00K | $19.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEWBERRY ENGINEERS INC. | Non-M/WBE | ACCO Approved Subcontract | $109.00K | $109.00K | $24.53K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LERA CONSULTING STRUCTURAL ENGINEERS RLLP | Asian American | No Subcontract Payments Submitted | $72.03K | $72.03K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHERPA CONSTRUCTION CONSULTING LLC | Asian American | ACCO Approved Subcontract | $34.50K | $34.50K | $7.22K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Existing Conditions Surveys | Non-M/WBE | ACCO Reviewing Subcontract | $11.14K | $11.14K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLIFFORD DIAS PE, PC. | Asian American | ACCO Approved Subcontract | $73.86K | $73.86K | $10.39K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCGA ARCHITECTSINTERIOR DESIGN CORP RCGA ARCHITECT P C | Non-M/WBE | ACCO Rejected Subcontract | $40.00K | $40.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M&N SOLUTIONS INC | Hispanic American | ACCO Rejected Subcontract | $32.00K | $32.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AXON ENGINEERING SERVICES LLC | Hispanic American | No Subcontract Payments Submitted | $32.00K | $32.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert C Gaskin Architect Design Management PC | Black American | No Subcontract Payments Submitted | $40.00K | $40.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC GOWAN BUILDERS INC | Non-M/WBE | No Subcontract Payments Submitted | $19.95K | $19.95K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LESLIE E ROBERTSON ASSOCIATES RLLP | ACCO Approved Subcontract | $0.00 | $0.00 | $27.72K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $619.41K | $428.28K |