Contract ID: CTA185020238805016
Parent Contract: MMA185020228804768General Information
- Prime Vendor: ZH ARCHITECTS PC
- Purpose: Technical Design Services for The Joyce Theater HVAC Upgrade
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1013492210
- Version Number: 1
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 12/19/2022
- End Date: 01/20/2025
- Registration Date: 01/11/2023
- APT PIN: 8502020VP0039P
- PIN: 85023Z0001001
Prime Vendor Information
- Prime Vendor: ZH ARCHITECTS PC
- Address: 515 Greenwich St Ste 505 New York NY 10013-1097
- Total Number of NYC Contracts: 9
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 8
$0.00
Total Spent to Date
$247.41K
Total Original Amount
$247.41K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$247.41K
Total Original Amount
$247.41K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELLANA INC | Women (Non-Minority) | No Subcontract Payments Submitted | $21.00K | $21.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Construction Specifications | Non-M/WBE | No Subcontract Payments Submitted | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MFS CONSULTING ENGINEERS & SURVEYOR DPC | Hispanic American | No Subcontract Payments Submitted | $15.50K | $15.50K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
EP ENGINEERING LLC | Non-M/WBE | No Subcontract Payments Submitted | $103.41K | $103.41K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BOYD CONSULTING INC | Black American | No Subcontract Payments Submitted | $17.60K | $17.60K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SOUNDARTS CONSULTING INC | Non-M/WBE | No Subcontract Payments Submitted | $22.80K | $22.80K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CITY CODE CONSTRUCTION LLC | Hispanic American | No Subcontract Payments Submitted | $11.60K | $11.60K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Titanium Construction Services, Inc. | Women (Non-Minority) | No Subcontract Payments Submitted | $50.50K | $50.50K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $367.55K | $367.55K |