Contract ID: CTA185020238805078
Parent Contract: MMA185020228803777General Information
- Prime Vendor: MARVEL ARCHITECTS LANDSCAPE ARCHITECTS URBAN DESIGNERS PLLC
- Purpose: CPSD STUDY-New York Hall of Science Storm Recovery
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/EXPENSE
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1016213780
- Version Number: 5
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 01/01/2023
- End Date: 01/01/2024
- Registration Date: 12/28/2022
- APT PIN:
- PIN: 85023Z0015001
Prime Vendor Information
- Prime Vendor: MARVEL ARCHITECTS LANDSCAPE ARCHITECTS URBAN DESIGNERS PLLC
- Address: 145 Hudson St New York NY 10013-2103
- Total Number of NYC Contracts: 19
- M/WBE Vendor: Yes
- M/WBE Category: Hispanic American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 6
$0.00
Total Spent to Date
$507.99K
Total Original Amount
$507.99K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$507.99K
Total Original Amount
$507.99K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELLANA INC | Women (Non-Minority) | No Subcontract Payments Submitted | $46.41K | $46.41K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
GEDEON ENGINEERING PC | Black American | No Subcontract Payments Submitted | $107.08K | $107.08K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LANGAN ENG ENV SURVEYING & LANDSCAPE ARCHITECTURE DPC | Non-M/WBE | No Subcontract Payments Submitted | $37.21K | $37.21K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LS TECH LAND SURVEYING & ENGINEERING PLLC | Black American | No Subcontract Payments Submitted | $96.83K | $96.83K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Sherwood Design Engineers P C | Non-M/WBE | No Subcontract Payments Submitted | $196.88K | $196.88K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Polise Consulting Engineers, D.P.C. | Non-M/WBE | No Subcontract Payments Submitted | $23.58K | $23.58K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
PROF SERV ENGINEER & ARCHITECT | $828.03K | $828.03K |