Contract ID: CTA185020238804438
Parent Contract: MMA185020228803350General Information
- Prime Vendor: NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND
- Purpose: Design Services
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1015591083
- Version Number: 4
- FMS Document: CTA1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 01/23/2023
- End Date: 04/30/2025
- Registration Date: 11/17/2022
- APT PIN:
- PIN: 85022Z0196001A001
Prime Vendor Information
- Prime Vendor: NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND
- Address: 32 OLD SLIP SUITE 401 NEW YORK NY 10005-3500
- Total Number of NYC Contracts: 153
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$414.77K
Total Original Amount
$414.77K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$414.77K
Total Original Amount
$414.77K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUESER RUTLEDGE CONSULTING ENGINEERS PLLC | Non-M/WBE | No Subcontract Payments Submitted | $20.60K | $20.60K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
MUNOZ ENGINEERING & LAND SURVEYING PC | Hispanic American | No Subcontract Payments Submitted | $15.36K | $15.36K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ASSOCIATED ENVIRONMENTAL SERVI | Hispanic American | No Subcontract Payments Submitted | $68.13K | $68.13K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Skylands Testing,LLC | Women (Non-Minority) | No Subcontract Payments Submitted | $17.96K | $17.96K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BEING HERE LANDSCAPE ARCHITECTURE AND ENVIRONMENTAL DESIGN | Women (Non-Minority) | No Subcontract Payments Submitted | $54.80K | $54.80K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Infrastructure Engineering, Inc. | Black American | No Subcontract Payments Submitted | $186.74K | $186.74K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ANDES CONSULTING ENGINEERING PLLC | Hispanic American | No Subcontract Payments Submitted | $51.19K | $51.19K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-IOTB | $1.55M | $596.03K |