Contract ID: CT181620200001553
General Information
- Prime Vendor: Starfish LLC
- Purpose: Advertising of public education media campaigns - COVID-19
- Contract Type: CONSULTANT
- Contract Class: EXPENSE/GENERAL CONTRACT
- Contracting Agency: Department of Health and Mental Hygiene
- Award Method: RENEWAL OF CONTRACT
- OCA Number: 1016972961
- Version Number: 77
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 07/01/2019
- End Date: 06/30/2023
- Registration Date: 06/24/2019
- APT PIN:
- PIN: 81616P0189001A003
Prime Vendor Information
- Prime Vendor: Starfish LLC
- Address: 138 W 25TH STREET 7TH FL New York NY 10001
- Total Number of NYC Contracts: 8
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 8
$1.81M
Total Spent to Date
$1.16M
Total Original Amount
$6.21M
Total Current Amount
SPENDING BY PRIME VENDOR
$1.81M
Total Spent to Date
$1.16M
Total Original Amount
$6.21M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinetic Media International LLC | Non-M/WBE | ACCO Approved Subcontract | $700.00K | $200.00K | $457.67K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALIANT PICTURES LLC | Hispanic American | ACCO Approved Subcontract | $5.00M | $600.00K | $1.33M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUMAN TOUCH TRANSLATIONS LTD | Women (Non-Minority) | ACCO Approved SubcontractView All>> | $100.00K | $100.00K | $22.33K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELIZABETH C THOMAS | Non-M/WBE | No Subcontract Payments Submitted | $20.00K | $20.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JANE CAVOLINA | Non-M/WBE | No Subcontract Payments Submitted | $20.00K | $20.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERONICA LEWIN | Non-M/WBE | No Subcontract Payments Submitted | $50.00K | $50.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alicia Lynn Hughes | Non-M/WBE | No Subcontract Payments Submitted | $50.00K | $50.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY ON THE WALL PRODUCTIONS | Non-M/WBE | No Subcontract Payments Submitted | $15.00K | $15.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
ADVERTISING | $10.11M | $10.11M |
OTHR SERV AND CHRGS-GENERAL | $94.95K | $94.95K |