Contract ID: CT107120181413576
General Information
- Prime Vendor: PROJECT HOSPITALITY INC
- Purpose: ICR Initiative FY20 - Hospitality House
- Contract Type: PROGRAMS
- Contract Class: EXPENSE/GENERAL CONTRACT
- Contracting Agency: Department of Homeless Services
- Award Method: REQUEST FOR PROPOSAL (RFP)
- OCA Number: 1016457794
- Version Number: 38
- FMS Document: CT1
- Number of Solicitations per Contract: 1
- Number of Responses per Solicitation: 1
- Start Date: 07/01/2017
- End Date: 06/30/2022
- Registration Date: 01/24/2018
- APT PIN: 19PHEDC18101A01
- PIN: 07118P8298KXLA001
Prime Vendor Information
- Prime Vendor: PROJECT HOSPITALITY INC
- Address: 100 PARK AVE STATEN ISLAND NY 10302-1440
- Total Number of NYC Contracts: 185
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 9
$1.62M
Total Spent to Date
$1.66M
Total Original Amount
$1.69M
Total Current Amount
SPENDING BY PRIME VENDOR
$1.62M
Total Spent to Date
$1.66M
Total Original Amount
$1.69M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESCO FIRE SERVICES INC | Asian American | ACCO Approved Subcontract | $11.01K | $11.01K | $4.65K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECURITY U. S. A. INC | Non-M/WBE | ACCO Approved Subcontract | $1.55M | $1.55M | $1.54M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scaran Oil Service Co Inc | Non-M/WBE | ACCO Approved Subcontract | $20.45K | $20.45K | $14.58K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIDE AND SERVICE ELEVATOR CO. INC. | Non-M/WBE | ACCO Reviewing Subcontract | $45.50K | $19.89K | $17.30K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METROPOLITAN FOODS INC | Non-M/WBE | ACCO Approved Subcontract | $24.41K | $24.41K | $24.17K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE-ENDICO CORP | Non-M/WBE | ACCO Approved Subcontract | $17.75K | $17.75K | $13.81K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBRA FIBIKAR | Non-M/WBE | ACCO Approved Subcontract | $7.63K | $7.63K | $400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WB Law & Son, Inc. | Non-M/WBE | ACCO Approved Subcontract | $2.84K | $2.84K | $2.82K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASRA CORP | Non-M/WBE | ACCO Reviewing Subcontract | $5.00K | $5.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
HOMELESS FAMILY SERVICES | $19.12M | $19.12M |