Contract ID: CTA185020177206841
Parent Contract: MMA185020166201727General Information
- Prime Vendor: MARVEL ARCHITECTS LANDSCAPE ARCHITECTS URBAN DESIGNERS PLLC
- Purpose: Twenty-Six A&E Design Reqt Contracts
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1009836016
- Version Number: 6
- FMS Document: CTA1
- Number of Solicitations per Contract: 862
- Number of Responses per Solicitation: 238
- Start Date: 03/17/2017
- End Date: 09/13/2017
- Registration Date: 03/07/2017
- APT PIN: 8502016VP0027P
- PIN: 85016P0005003
Prime Vendor Information
- Prime Vendor: MARVEL ARCHITECTS LANDSCAPE ARCHITECTS URBAN DESIGNERS PLLC
- Address: 145 Hudson St New York NY 10013-2103
- Total Number of NYC Contracts: 19
- M/WBE Vendor: Yes
- M/WBE Category: Hispanic American
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$0.00
Total Spent to Date
$783.53K
Total Original Amount
$783.53K
Total Current Amount
SPENDING BY PRIME VENDOR
$0.00
Total Spent to Date
$783.53K
Total Original Amount
$783.53K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT SILMAN ASSOCIATES, STRUCTURAL ENGINEERS, D.P.C. | Non-M/WBE | No Subcontract Payments Submitted | $20.05K | $20.05K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LANGAN ENG ENV SURVEYING & LANDSCAPE ARCHITECTURE DPC | Non-M/WBE | No Subcontract Payments Submitted | $411.00K | $411.00K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
TETRA TECH ENGINEERS ARCHITECTS & LANDSCAPE ARCHITECTS PC | Non-M/WBE | No Subcontract Payments Submitted | $122.35K | $122.35K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
DOMINGO GONZALEZ ASSOCIATES INC | Hispanic American | No Subcontract Payments Submitted | $84.39K | $84.39K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Marvel Vision Industries | Non-M/WBE | No Subcontract Payments Submitted | $22.78K | $22.78K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
CODEGREEN SOLUTIONS INC | Non-M/WBE | No Subcontract Payments Submitted | $91.04K | $91.04K | $0.00 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
FAITHFUL & GOULD INC | Non-M/WBE | No Subcontract Payments Submitted | $31.92K | $31.92K | $0.00 | ||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
PROF SERV ENGINEER & ARCHITECT | $801.22K | $801.22K |