Contract ID: CTA185020177201096
Parent Contract: MMA185020136200482General Information
- Prime Vendor: YOSHIHARA MCKEE ARCHITECT
- Purpose: Dsgn Svcs for Astoria Community Library ADA Accessibility
- Contract Type: REQUIREMENTS-SERVICES
- Contract Class: REQUIREMENTS/CAPITAL
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1014756246
- Version Number: 5
- FMS Document: CTA1
- Number of Solicitations per Contract: 907
- Number of Responses per Solicitation: 179
- Start Date: 09/20/2016
- End Date: 11/22/2027
- Registration Date: 09/08/2016
- APT PIN:
- PIN: 85017Z8458KXLA002
Prime Vendor Information
- Prime Vendor: YOSHIHARA MCKEE ARCHITECT
- Address: 310 E 49th St New York NY 10017-1677
- Total Number of NYC Contracts: 5
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 13
$203.84K
Total Spent to Date
$399.76K
Total Original Amount
$387.89K
Total Current Amount
SPENDING BY PRIME VENDOR
$203.84K
Total Spent to Date
$399.76K
Total Original Amount
$387.89K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLUS GROUP CONSULTING ENGINEERING PLLC | Women (Non-Minority) | ACCO Approved SubcontractHide All<< | $132.00K | $132.00K | $87.11K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arteco & Design Restoration Corp. | Non-M/WBE | ACCO Approved Subcontract | $31.00K | $31.00K | $31.00K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBA ELEVATOR CONSULTANTS, LLC | Hispanic American | ACCO Reviewing Subcontract | $12.36K | $12.36K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDBERG ZOINO ASSOCIATES OF NEW YORK PC | Non-M/WBE | No Subcontract Payments Submitted | $9.61K | $9.61K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRAL CONSERVATION SERVICES ( ACS ) | Non-M/WBE | ACCO Approved Subcontract | $3.56K | $3.56K | $1.78K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUTURE TECH CONSULTANTS OF NEW YORK, INC. | Non-M/WBE | ACCO Rejected Subcontract | $4.00K | $4.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEROSIER ENGINEERING PLLC | Non-M/WBE | ACCO Approved Subcontract | $21.60K | $21.60K | $7.92K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-SQUARED DESIGN INC. | Women (Non-Minority) | ACCO Canceled Subcontract | $0.00 | $11.87K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowder & Murata Architecture and Landscape Architecture DPC | Asian American | ACCO Approved Subcontract | $18.00K | $18.00K | $10.00K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARVEY MARSHALL BERLING ASSOCIATES | Non-M/WBE | ACCO Approved Subcontract | $25.40K | $25.40K | $17.25K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOSHINORI NITO ENGINEERING AND DESIGN PC | Non-M/WBE | ACCO Approved Subcontract | $39.04K | $39.04K | $22.61K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAROLYN MUELLER CAROLYN MUELLER DESIGN | Non-M/WBE | ACCO Approved Subcontract | $11.20K | $11.20K | $9.33K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINE ART CONSERVATION GROUP LLC | Asian American | ACCO Approved Subcontract | $48.13K | $48.13K | $16.85K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $1.13M | $933.30K |