Contract ID: CTA185020157200406
Parent Contract: MMA185020136200781General Information
- Prime Vendor: HANRAHAN MEYERS ARCHITECTS LLP
- Purpose: A & E Design Requirements Contracts for Small Proj. Citywide
- Contract Type: CONSULTANT
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: MULTIPLE AWARDS
- OCA Number: 1007721736
- Version Number: 6
- FMS Document: CTA1
- Number of Solicitations per Contract: 20
- Number of Responses per Solicitation: 13
- Start Date: 08/04/2014
- End Date: 10/06/2016
- Registration Date: 07/31/2014
- APT PIN:
- PIN: 85012P0019004
Prime Vendor Information
- Prime Vendor: HANRAHAN MEYERS ARCHITECTS LLP
- Address: 6 MAIDEN LANE STE 510 NEW YORK NY 10038
- Total Number of NYC Contracts: 4
- M/WBE Vendor: Yes
- M/WBE Category: Women (Non-Minority)
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 7
$197.48K
Total Spent to Date
$477.64K
Total Original Amount
$477.64K
Total Current Amount
SPENDING BY PRIME VENDOR
$197.48K
Total Spent to Date
$477.64K
Total Original Amount
$477.64K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMP DRESSER MCKEE & SMITH | Non-M/WBE | No Subcontract Payments Submitted | $650.00 | $650.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOEL BUILDING CONSULTING INC | Black American | No Subcontract Payments Submitted | $20.00K | $20.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT COST ASSOCIATES | Black American | ACCO Approved Subcontract | $41.34K | $41.34K | $29.16K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAYMAN C WING CONSULTING ENGINEERS | Asian American | ACCO Approved Subcontract | $43.00K | $43.00K | $14.37K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELIZABETH KENNEDY LANDSCAPE ARCHITECT, PLLC | Black American | ACCO Approved Subcontract | $37.85K | $37.85K | $8.60K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TETRA TECH ENGINEERS ARCHITECTS & LANDSCAPE ARCHITECTS PC | Non-M/WBE | ACCO Approved Subcontract | $310.00K | $310.00K | $133.28K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWELL W. FINLEY, P.C. | Black American | ACCO Approved Subcontract | $24.80K | $24.80K | $12.08K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
DESIGN-CONSULTANT-BUILDINGS | $391.67K | $391.67K |
OTHR SERV AND CHRGS-GENERAL | $88.02K | $88.02K |