You are here
Ratios of City General Bonded Debt Payable
Export
(DOLLARS IN MILLIONS EXCEPT PER CAPITA)
Fiscal Year |
General Bonded Debt(1) |
Debt Secure by Revenue other than property tax (2) (3) |
City Net General Obligation Bonded Debt |
City Net General Obligation Bonded Debt as a Percentage of Assessed Taxable Value of Property(4) |
Per Capita (5) |
|
---|---|---|---|---|---|---|
1996 | $ 0 | $ 0 | $ 26,627 | 34.39 % | $ 3,459 | |
1997 | 0 | 0 | 27,549 | 35.54 % | 3,544 | |
1998 | 0 | 0 | 27,310 | 34.67 % | 3,475 | |
1999 | 0 | 0 | 27,834 | 33.88 % | 3,502 | |
2000 | 0 | 0 | 27,245 | 31.73 % | 3,398 | |
2001 | 0 | 0 | 27,147 | 29.97 % | 3,370 | |
2002 | 0 | 0 | 28,465 | 29.20 % | 3,517 | |
2003 | 0 | 0 | 29,679 | 28.90 % | 3,652 | |
2004 | 47,971 | 16,593 | 31,378 | 29.38 % | 3,901 | |
2005 | 52,032 | 18,335 | 33,697 | 30.55 % | 4,205 | |
2006 | 53,200 | 17,732 | 35,468 | 28.96 % | 4,437 | |
2007 | 56,281 | 22,016 | 34,265 | 26.85 % | 4,276 | |
2008 | 58,058 | 22,310 | 35,748 | 24.55 % | 4,431 | |
2009 | 63,816 | 24,165 | 39,651 | 26.09 % | 4,876 | |
2010 | 70,882 | 29,793 | 41,089 | 26.01 % | 5,017 | |
2011 | 72,903 | 31,677 | 41,226 | 25.82 % | 4,955 | |
2012 | 77,540 | 36,191 | 41,349 | 26.18 % | 4,955 | |
2013 | 80,635 | 40,456 | 40,179 | 24.30 % | 4,780 | |
2014 | 82,701 | 39,459 | 43,242 | 24.58 % | 5,144 | |
2015 | 84,975 | 42,916 | 42,059 | 22.42 % | 4,953 | |
2016 | 86,241 | 47,737 | 38,504 | 17.69 % | 4,503 | |
2017 | 89,623 | 50,005 | 39,618 | 16.89 % | 4,640 | |
2018 | 93,387 | 52,836 | 40,551 | 16.12 % | 4,703 | |
2019 | 95,530 | 56,164 | 39,366 | 14.71 % | 4,687 | |
2020 | 99,454 | 58,513 | 40,941 | 14.57 % | 4,911 | |
2021 | 99,440 | 58,428 | 41,012 | 14.08 % | 4,919 |
(1) See Notes to financial Statements (Note D.5), "Changes in Long Term Liabilities"___Bonds and Notes Payable net of premium and discount.
(2) Includes ECF,FSC,HYIC,IDA,STAR,TFA,NYCTLT, and TSASC.
(3) See Exhibit "Pledge -Revenue Coverage", Part III __ Statistical Information, ACFR.
(4)See Exhibit "Assessed Value and Estimated Actual Value of Taxable Property_{}Ten Year Trend", Part III{}_ Statistical Information, ACFR.
(5) See Exhibit "Population___ Ten Year Trend", Part III___ Statistical Information, ACFR
SOURCES: Annual Comprehensive Financial Reports of the Comptroller