You are here
Uncollected Parking Violation Fines
Export
Fiscal Year (Amounts in Millions) |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning Balance - July 1st | $ 687 | $ 637 | $ 611 | $ 601 | $ 591 | $ 620 | $ 632 | $ 612 | $ 614 | $ 611 | $ 591 | $ 598 | $ 630 | $ 692 | $ 680 | $ 694 | $ 694 | $ 540 | $ 600 | $ 802 | $ 847 | $ 958 | $ 1,139 | $ 1,206 | $ 1,362 | $ 1,522 | |||||||||||||||||||||||||||
Add: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Summonses Issued (a) | 1,101 | 966 | 984 | 994 | 901 | 911 | 910 | 874 | 735 | 838 | 904 | 943 | 864 | 919 | 860 | 854 | 878 | 866 | 613 | 536 | 564 | 525 | 564 | 593 | 578 | 571 | |||||||||||||||||||||||||||
1,788 | 1,603 | 1,595 | 1,595 | 1,492 | 1,531 | 1,542 | 1,486 | 1,349 | 1,449 | 1,495 | 1,541 | 1,494 | 1,611 | 1,540 | 1,548 | 1,572 | 1,406 | 1,213 | 1,338 | 1,411 | 1,483 | 1,703 | 1,799 | 1,940 | 2,093 | ||||||||||||||||||||||||||||
Deduct: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Collections | 764 | 753 | 735 | 703 | 658 | 689 | 684 | 627 | 542 | 610 | 605 | 624 | 595 | 624 | 569 | 581 | 600 | 552 | 453 | 409 | 360 | 321 | 370 | 372 | 377 | 342 | |||||||||||||||||||||||||||
Write offs, Adjustments and Dispositions (b) | 113 | 163 | 223 | 281 | 233 | 251 | 238 | 227 | 195 | 225 | 279 | 326 | 301 | 357 | 279 | 287 | 278 | 160 | 220 | 329 | 249 | 315 | 375 | 288 | 357 | 389 | |||||||||||||||||||||||||||
877 | 916 | 958 | 984 | 891 | 940 | 922 | 854 | 737 | 835 | 884 | 950 | 896 | 981 | 848 | 868 | 878 | 712 | 673 | 738 | 609 | 636 | 745 | 660 | 734 | 731 | ||||||||||||||||||||||||||||
Ending Balance June 30th | 911 | 687 | 637 | 611 | 601 | 591 | 620 | 632 | 612 | 614 | 611 | 591 | 598 | 630 | 692 | 680 | 694 | 694 | 540 | 600 | 802 | 847 | 958 | 1,139 | 1,206 | 1,362 | |||||||||||||||||||||||||||
Less: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for Uncollectible Amounts (c) | 504 | 399 | 374 | 363 | 363 | 365 | 393 | 404 | 395 | 380 | 352 | 325 | 332 | 355 | 409 | 430 | 442 | 452 | 367 | 423 | 579 | 625 | 730 | 882 | 932 | 1,034 | |||||||||||||||||||||||||||
Summonses Uncollected - June 30th | $ 407 | $ 288 | $ 263 | $ 248 | $ 238 | $ 226 | $ 227 | $ 228 | $ 217 | $ 234 | $ 259 | $ 266 | $ 266 | $ 275 | $ 283 | $ 250 | $ 252 | $ 242 | $ 173 | $ 177 | $ 223 | $ 222 | $ 228 | $ 257 | $ 274 | $ 328 |
(a) The summonses issued by various City agencies for parking violations are adjudicated and collected by the Parking Violations Bureau (PVB) of the City's Department of Finance.
(b) Proposed "write-offs" are in accordance with a write-off policy implemented by PVB for summonses determined to be legally uncollectible/unprocessable or for which all prescribed collection efforts are unsuccessful.
(c) The Allowance for Uncollectible Amounts is calculated as follows: summonses which are over three years old are fully (100%) reserved and 35% of summonses less than three years old are reserved.
Note: Data does not include interest reflected on the books of PVB.
Source: The City of New York, Department of Finance, Parking Violations Bureau.