2001-2020* |
||||
---|---|---|---|---|
Year |
United States |
Percentage Change from Prior Period |
City of New York |
Percentage Change from Prior Period |
2000 | 282,171,957 | 1.12% | 8,015,348 | 0.85% |
2001 | 284,968,955 | 0.99% | 8,063,137 | 0.60% |
2002 | 287,625,193 | 0.93% | 8,072,000 | 0.15% |
2003 | 290,107,933 | 0.86% | 8,068,073 | (0.05)% |
2004 | 292,805,298 | 0.93% | 8,043,366 | (0.31)% |
2005 | 295,516,599 | 0.93% | 8,013,368 | (0.37)% |
2006 | 298,379,912 | 0.97% | 7,993,906 | (0.24)% |
2007 | 301,231,207 | 0.96% | 8,013,775 | 0.25% |
2008 | 304,093,966 | 0.95% | 8,068,195 | 0.68% |
2009 | 306,771,529 | 0.88% | 8,131,574 | 0.79% |
2010 | 309,348,193 | 0.83% | 8,192,026 | 0.72% |
2011 | 311,583,481 | 2.46% | 8,272,948 | 2.54% |
2012 | 313,877,662 | 0.74% | 8,346,693 | 0.89% |
2013 | 316,059,947 | 0.70% | 8,396,091 | 0.59% |
2014 | 318,386,329 | 0.74% | 8,433,806 | 0.45% |
2015 | 320,738,994 | 0.74% | 8,463,049 | 0.35% |
2016 | 323,071,755 | 0.73% | 8,469,153 | 0.07% |
2017 | 325,122,128 | 0.63% | 8,437,478 | (0.37)% |
2018 | 326,838,199 | 0.53% | 8,390,081 | (0.56)% |
2019 | 328,329,953 | 0.46% | 8,336,817 | (0.63)% |
2020 | 329,484,123 | 0.35% | - | - % |
*Amounts as of December 2020
Office of the Comptroller - City of New York - One Centre Street, New York , NY 10007
Phone: (212) 669-3916
Disclaimer | Privacy Policy | Language Disclaimer | Resources
Copyright 2014, The New York City Comptroller's Office