2000-2018* |
||||
---|---|---|---|---|
Year |
United States |
Percentage Change from Prior Period |
City of New York |
Percentage Change from Prior Period |
2000 | 282,171,957 | 1.12% | 8,015,348 | 0.85% |
2001 | 284,968,955 | 0.99% | 8,063,137 | 0.60% |
2002 | 287,625,193 | 0.93% | 8,072,000 | 0.15% |
2003 | 290,107,933 | 0.86% | 8,068,073 | (0.05)% |
2004 | 292,805,298 | 0.93% | 8,043,366 | (0.31)% |
2005 | 295,516,599 | 0.93% | 8,013,368 | (0.37)% |
2006 | 298,379,912 | 0.97% | 7,993,906 | (0.24)% |
2007 | 301,231,207 | 0.96% | 8,013,775 | 0.25% |
2008 | 304,093,966 | 0.95% | 8,068,195 | 0.68% |
2009 | 306,771,529 | 0.88% | 8,131,574 | 0.79% |
2010 | 309,348,193 | 0.83% | 8,192,026 | 0.72% |
2011 | 311,663,358 | 0.73% | 8,284,098 | 1.01% |
2012 | 313,998,379 | 0.74% | 8,361,179 | 0.91% |
2013 | 316,204,908 | 0.70% | 8,422,460 | 0.61% |
2014 | 318,563,456 | 0.74% | 8,471,990 | 0.46% |
2015 | 320,896,618 | 0.74% | 8,516,502 | 0.36% |
2016 | 323,127,513 | 0.73% | 8,537,673 | 0.09% |
2017 | 325,719,178 | 0.64% | 8,622,698 | (0.44)% |
2018 | 327,167,434 | 0.62% | 8,398,748 | (0.47)% |
*Amounts as of March 28, 2018
Source: U.S Department of Commerce, Bureau of Economic Analysis. US Census Bureau and American Fact Finder.
Office of the Comptroller - City of New York - One Centre Street, New York , NY 10007
Phone: (212) 669-3916
Disclaimer | Privacy Policy | Language Disclaimer
Copyright 2014, The New York City Comptroller's Office