Year |
1994-2020 |
||||
---|---|---|---|---|---|
Civilian Labor Force (in thousands) |
Unemployment Rate |
||||
New York City Employed |
New York City Unemployed(a) |
New York City |
United States |
||
1994 | 2,990 | 285 | 8.7% | 6.1% | |
1995 | 3,004 | 267 | 8.2% | 5.6% | |
1996 | 3,086 | 297 | 8.8% | 5.4% | |
1997 | 3,188 | 331 | 9.4% | 4.9% | |
1998 | 3,292 | 287 | 8.0% | 4.5% | |
1999 | 3,351 | 240 | 6.7% | 4.2% | |
2000 | 3,516 | 212 | 5.7% | 4.0% | |
2001 | 3,452 | 222 | 6.1% | 4.7% | |
2002 | 3,429 | 300 | 8.1% | 5.8% | |
2003 | 3,414 | 308 | 8.3% | 6.0% | |
2004 | 3,469 | 263 | 7.1% | 5.5% | |
2005 | 3,540 | 217 | 5.8% | 5.1% | |
2006 | 3,630 | 190 | 5.0% | 4.6% | |
2007 | 3,664 | 194 | 5.0% | 4.6% | |
2008 | 3,706 | 221 | 5.6% | 5.8% | |
2009 | 3,592 | 369 | 9.3% | 9.3% | |
2010 | 3,574 | 377 | 9.5% | 9.6% | |
2011 | 3,612 | 363 | 9.1% | 8.9% | |
2012 | 3,642 | 379 | 9.3% | 8.1% | |
2013 | 3,707 | 358 | 8.8% | 7.4% | |
2014 | 3,802 | 289 | 7.3% | 6.2% | |
2015 | 3,861 | 228 | 5.7% | 5.3% | |
2016 | 3,877 | 210 | 5.2% | 4.9% | |
2017 | 3,930 | 186 | 4.6% | 4.4% | |
2018 | 3,909 | 168 | 4.2% | 3.9% | |
2019 | 3,913 | 157 | 3.9% | 3.7% | |
2020 | 3,429 | 481 | 3.9% | 3.7% |
(a) Unemployed persons are all civilians who had no employment during the survey week, were available for work, except for temporary illness, and had made efforts to find employment some time during the prior four weeks. This includes persons who were waiting to be recalled to a job from which they were laid off or were waiting to report to a new job within 30 days.
Note: Employment and unemployment information is not seasonally adjusted.
Sources: U.S. Department of Labor, Bureau of Labor Statistics, and Office of the Comptroller, Fiscal and Budget Studies.
Office of the Comptroller - City of New York - One Centre Street, New York , NY 10007
Phone: (212) 669-3916
Disclaimer | Privacy Policy | Language Disclaimer | Resources
Copyright 2014, The New York City Comptroller's Office