1997-2017 (average annual employment in thousands) |
2017 | 2016(b) | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private Employment: | |||||||||||||||||||||||||||||||||||||||||||
Services(a) | 2,520 | 2,471 | 2,399 | 2,309 | 2,213 | 2,137 | 2,065 | 1,996 | 1,956 | 1,980 | 1,917 | 1,869 | 1,827 | 1,788 | 1,768 | 1,778 | 1,818 | 1,798 | 1,716 | 1,651 | 1,590 | ||||||||||||||||||||||
Wholesale Trade | 141 | 146 | 146 | 144 | 142 | 141 | 140 | 138 | 139 | 149 | 150 | 149 | 148 | 148 | 148 | 149 | 156 | 155 | 156 | 153 | 155 | ||||||||||||||||||||||
Retail Trade | 345 | 349 | 352 | 350 | 340 | 328 | 314 | 303 | 292 | 300 | 295 | 287 | 281 | 274 | 267 | 268 | 272 | 282 | 270 | 260 | 253 | ||||||||||||||||||||||
Manufacturing | 74 | 76 | 78 | 77 | 76 | 76 | 76 | 76 | 82 | 96 | 101 | 106 | 114 | 121 | 127 | 140 | 156 | 177 | 187 | 196 | 201 | ||||||||||||||||||||||
Financial Activities | 468 | 466 | 459 | 449 | 438 | 439 | 439 | 428 | 434 | 465 | 468 | 458 | 445 | 436 | 434 | 445 | 474 | 489 | 481 | 477 | 468 | ||||||||||||||||||||||
Transportation, Warehousing and Utilities | 134 | 135 | 132 | 126 | 123 | 122 | 122 | 120 | 122 | 126 | 125 | 123 | 119 | 119 | 119 | 119 | 129 | 133 | 131 | 129 | 130 | ||||||||||||||||||||||
Construction | 147 | 146 | 139 | 129 | 122 | 116 | 112 | 113 | 121 | 133 | 127 | 119 | 113 | 112 | 113 | 116 | 122 | 120 | 112 | 101 | 93 | ||||||||||||||||||||||
Total Private Employment | 3,829 | 3,789 | 3,705 | 3,584 | 3,455 | 3,359 | 3,268 | 3,174 | 3,146 | 3,249 | 3,183 | 3,111 | 3,047 | 2,998 | 2,976 | 3,015 | 3,127 | 3,154 | 3,053 | 2,967 | 2,890 | ||||||||||||||||||||||
Government | 551 | 552 | 550 | 545 | 544 | 546 | 551 | 558 | 567 | 564 | 559 | 555 | 556 | 554 | 557 | 566 | 565 | 569 | 568 | 561 | 552 | ||||||||||||||||||||||
Total | 4,380 | 4,341 | 4,255 | 4,129 | 3,999 | 3,905 | 3,819 | 3,732 | 3,713 | 3,813 | 3,742 | 3,666 | 3,603 | 3,552 | 3,533 | 3,581 | 3,692 | 3,723 | 3,621 | 3,528 | 3,442 | ||||||||||||||||||||||
Percentage Increase (Decrease) from Prior Year | 0.9% | 2(b)% | 3.1% | 3.3% | 2.4% | 2.3% | 2.3% | 0.5% | (2.6%) | 7.3% | 5.3% | 1.8% | 1.4% | 0.5% | (1.4%) | (2.9%) | (0.8%) | 2.8% | 2.6% | 2.5% | 2.2% |
(a) Includes rounding adjustments
(b) Six month average
Office of the Comptroller - City of New York - One Centre Street, New York , NY 10007
Phone: (212) 669-3916
Disclaimer | Privacy Policy | Language Disclaimer
Copyright 2014, The New York City Comptroller's Office