You are here
Number of Full Time City Employees
Export
Fiscal Year |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Responsibility Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Education | 134,684 | 133,616 | 132,699 | 131,199 | 128,042 | 123,965 | 121,312 | 119,618 | 118,716 | 119,410 | 121,225 | 123,726 | 123,612 | 120,946 | 119,666 | 118,740 | 117,609 | 100,694 | 102,320 | 102,583 | 100,748 | 97,047 | 93,620 | 88,565 | 87,576 | ||||||||||||||||||||||||||
Police | 51,429 | 51,767 | 51,894 | 51,056 | 50,343 | 49,153 | 48,952 | 49,008 | 48,748 | 48,304 | 49,282 | 50,675 | 50,302 | 45,367 | 45,104 | 44,599 | 44,843 | 45,144 | 46,003 | 48,004 | 49,269 | 48,092 | 46,864 | 46,830 | 43,589 | ||||||||||||||||||||||||||
Fire | 17,413 | 17,337 | 17,149 | 17,379 | 16,758 | 16,215 | 15,470 | 15,422 | 15,315 | 15,665 | 15,890 | 16,149 | 16,299 | 16,131 | 16,073 | 15,864 | 15,479 | 15,137 | 15,724 | 15,642 | 15,987 | 15,937 | 15,709 | 15,693 | 15,703 | ||||||||||||||||||||||||||
Social Services | 21,802 | 22,369 | 22,228 | 22,224 | 21,914 | 19,408 | 19,340 | 19,798 | 20,070 | 19,394 | 19,694 | 20,735 | 21,075 | 20,723 | 20,834 | 20,613 | 20,878 | 18,007 | 19,874 | 19,745 | 20,275 | 20,368 | 20,812 | 20,891 | 21,239 | ||||||||||||||||||||||||||
Higher Education | 6,288 | 6,433 | 6,429 | 6,353 | 6,149 | 5,939 | 5,754 | 5,450 | 5,085 | 4,854 | 4,952 | 4,669 | 4,518 | 4,408 | 4,324 | 4,363 | 4,282 | 3,789 | 3,795 | 3,763 | 3,800 | 3,781 | 3,720 | 3,690 | 3,581 | ||||||||||||||||||||||||||
Environmental Protection | 5,891 | 5,920 | 5,832 | 5,748 | 5,720 | 5,558 | 5,547 | 5,567 | 5,564 | 5,653 | 5,749 | 5,785 | 5,895 | 5,844 | 5,675 | 5,644 | 5,781 | 5,478 | 5,430 | 5,414 | 5,565 | 5,624 | 5,498 | 5,497 | 5,859 | ||||||||||||||||||||||||||
Sanitation | 9,862 | 10,020 | 9,678 | 9,681 | 9,569 | 9,386 | 9,075 | 9,001 | 8,845 | 8,893 | 9,211 | 9,631 | 9,725 | 9,787 | 9,698 | 9,529 | 9,298 | 9,029 | 10,034 | 10,166 | 9,977 | 9,400 | 9,325 | 9,128 | 9,454 | ||||||||||||||||||||||||||
All Other | 53,077 | 52,980 | 52,461 | 51,815 | 48,507 | 47,549 | 46,317 | 45,910 | 45,080 | 46,135 | 48,058 | 49,244 | 49,223 | 47,633 | 45,250 | 44,709 | 44,036 | 42,338 | 44,501 | 44,507 | 45,235 | 46,505 | 47,162 | 47,276 | 49,673 | ||||||||||||||||||||||||||
Total | 300,446 | 300,442 | 298,370 | 295,455 | 287,002 | 277,173 | 271,767 | 269,774 | 267,423 | 268,308 | 274,061 | 280,614 | 280,649 | 270,839 | 266,624 | 264,061 | 262,206 | 239,616 | 247,681 | 249,824 | 250,856 | 246,754 | 242,710 | 237,570 | 236,674 | ||||||||||||||||||||||||||
Percentage Increase (Decrease) from Prior Year | 0.0% | 0.7% | 1.0% | 2.9% | 3.5% | 2.0% | 0.7% | 0.9% | (0.3%) | (2.1%) | (2.3%) | 0.0% | 3.6% | 1.6% | 1.0% | 0.7% | 9.4% | (3.3%) | (0.9%) | (0.4%) | 1.7% | 1.7% | 2.2% | 0.4% | 0.9% |
Sources: Financial Management System (FMS), Mayor's Office of Management and Budget, and Mayor's Office of Operations.