You are here
Ratios of Outstanding Debt by Type
Export
(AMOUNTS IN MILLIONS)
Fiscal year |
General Obligation Bonds |
Revenue Bonds |
ECF |
MAC Debt |
TFA Bonds |
TSASC Debt |
STAR |
FSC |
SFC Debt |
HYIC Bonds and Notes |
Capital Leases Obligations |
IDA Bonds |
Treasury Obligations |
Total Primary Government |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | $ 24,992 | $ 132 | $ - | $ 4,882 | $ - | $ - | $ - | $ - | $ 200 | $ - | $ 967 | $ - | $ (1,243) | $ 29,930 | |
1996 | 26,627 | 126 | - | 4,724 | - | - | - | - | 200 | - | 1,068 | - | (1,122) | 31,623 | |
1997 | 27,549 | 165 | - | 4,424 | - | - | - | - | 200 | - | 1,099 | - | (391) | 33,046 | |
1998 | 27,310 | 188 | - | 4,066 | 2,150 | - | - | - | 200 | - | 1,141 | - | (365) | 34,690 | |
1999 | 27,834 | 150 | - | 3,832 | 4,150 | - | - | - | 160 | - | 1,525 | - | (299) | 37,352 | |
2000 | 27,245 | 142 | - | 3,532 | 5,923 | 709 | - | - | 120 | - | 1,803 | - | (230) | 39,244 | |
2001 | 27,147 | 134 | - | 3,217 | 7,386 | 704 | - | - | 80 | - | 1,805 | - | (168) | 40,305 | |
2002 | 28,465 | - | 125 | 2,880 | 8,289 | 740 | - | - | 40 | - | 2,298 | - | (116) | 42,721 | |
2003 | 29,679 | - | 117 | 2,151 | 12,024 | 1,258 | - | - | - | - | 2,211 | - | (64) | 47,376 | |
2004 | 31,378 | - | 107 | 1,758 | 13,364 | 1,256 | - | - | - | - | 2,346 | 108 | (52) | 50,265 | |
2005 | 33,903 | - | 135 | - | 12,977 | 1,283 | 2,552 | 460 | - | - | 3,044 | 106 | (39) | 54,421 | |
2006 | 35,844 | - | 84 | - | 12,233 | 1,334 | 2,470 | 387 | - | - | 2,925 | 104 | - | 55,381 | |
2007 | 34,506 | - | 123 | - | 14,607 | 1,317 | 2,368 | 337 | - | 2,100 | 2,832 | 102 | - | 58,292 | |
2008 | 36,100 | - | 109 | - | 14,828 | 1,297 | 2,339 | 321 | - | 2,067 | 2,025 | 101 | - | 59,187 | |
2009 | 39,991 | - | 102 | - | 16,913 | 1,274 | 2,253 | 304 | - | 2,033 | 1,937 | 99 | - | 64,906 | |
2010 | 41,555 | - | 150 | - | 20,094 | 1,265 | 2,178 | 294 | - | 2,000 | 1,859 | 99 | - | 69,494 | |
2011 | 41,785 | - | 281 | - | 23,820 | 1,260 | 2,117 | 282 | - | 2,000 | 1,895 | 98 | - | 73,538 | |
2012 | 42,286 | - | 274 | - | 26,268 | 1,253 | 2,054 | 270 | - | 3,000 | 1,818 | 95 | - | 77,318 | |
2013 | 41,592 | - | 268 | - | 29,203 | 1,245 | 1,985 | 260 | - | 3,000 | 1,739 | 93 | - | 79,385 | |
2014 | 41,665 | - | 266 | - | 31,038 | 1,228 | 1,975 | 231 | - | 3,000 | 1,701 | 90 | - | 84,402 | |
2015 | 40,460 | - | 264 | - | 33,850 | 1,222 | 2,035 | 198 | - | 3,000 | 1,639 | 87 | - | 86,614 | |
2016 | 37,914 | - | 240 | - | 37,358 | 1,145 | 1,961 | 175 | - | 3,000 | 1,571 | 80 | - | 87,812 | |
2017 | 37,891 | - | 236 | - | 40,696 | 1,089 | 1,884 | 132 | - | 2,751 | 1,549 | 80 | - | 91,172 | |
2018 | 38,628 | - | 231 | - | 43,355 | 1,071 | 1,805 | 86 | - | 2,724 | 1,659 | 77 | - | 95,046 | |
2019 | 37,519 | - | 218 | - | 46,624 | 1,053 | 1,721 | 22 | - | 2,724 | 1,553 | 62 | - | 97,083 | |
2020 | 38,784 | - | 213 | - | 48,978 | 1,023 | 1,634 | - | - | 2,724 | 1,547 | 60 | - | 101,001 | |
2021 | 38,574 | - | 302 | - | 49,957 | 993 | - | - | - | 2,677 | 1,599 | 57 | - | 101,039 |
Sources: Annual Comprehensive Financial Reports of the Comptroller
(1) Includes Direct Borrowings and Direct Placements. See Notes to Financial Statements (Note D.5), “Changes in Long Term Liabilities”
Note: Gross Debt, Percentage of Personal Income and Per Capital Gross Debt columns had to be removed. The figures changed year by year and they would not match the figures shown when that years ACFR was released.