M/WBE Agency Summary
Primary tabs
Export
Agency |
Spending Chart |
YTD Spending |
|
---|---|---|---|
492520921.64 | |||
328878042.59 | |||
161300613.2 | |||
136668962.56 | |||
101276680.08 | |||
80131178.6 | |||
74821432.88 | |||
66864575.56 | |||
61589086.91 | |||
54588043.93 | |||
51552196.65 | |||
45947392.02 | |||
43289277.45 | |||
38903133.63 | |||
30223999.23 | |||
25061194.16 | |||
22774745.35 | |||
22118026.85 | |||
21230599.96 | |||
19939060.33 | |||
11738579.15 | |||
10853910.18 | |||
10240369.25 | |||
7421742.95 | |||
7056181.33 | |||
4840488.8 | |||
3820814.56 | |||
3541332.06 | |||
3122847.69 | |||
2798342 | |||
1776143.83 | |||
1721836.11 | |||
1527870.92 | |||
1418114.71 | |||
1343431.16 | |||
1254729.7 | |||
1179028.16 | |||
1148868.57 | |||
1042957.34 | |||
896671.63 | |||
821163.48 | |||
620264.09 | |||
559131.39 | |||
541117.77 | |||
414851.29 | |||
392936.1 | |||
312856.03 | |||
304425.09 | |||
197977.59 | |||
136472.01 | |||
117538.45 | |||
114879.35 | |||
109830.42 | |||
73539.57 | |||
67502.3 | |||
66720.16 | |||
62880.92 | |||
56160.52 | |||
40637.76 | |||
31185.18 | |||
21598.8 | |||
20914.78 | |||
17978.58 | |||
13718 | |||
13540.23 | |||
10808.65 | |||
10790.5 | |||
7875.24 | |||
5991.95 | |||
5781.94 | |||
5199.85 | |||
4683.15 | |||
4400 | |||
3164.53 | |||
3135.12 | |||
2768.49 | |||
2730 | |||
2571.87 | |||
2492.84 | |||
2418.79 | |||
2418 | |||
2365.7 | |||
2281 | |||
2100 | |||
1977.24 | |||
1446.5 | |||
1320 | |||
1252.7 | |||
950 | |||
889.14 | |||
798.95 | |||
637 | |||
525 | |||
270 | |||
186.5 | |||
164 | |||
129.42 | |||
98.63 |
M/WBE Category Spending