M/WBE Agency Summary
Primary tabs
Export
Agency |
Spending Chart |
YTD Spending |
|
---|---|---|---|
75803331.46 | |||
49831818.1 | |||
31165984.18 | |||
28753022.2 | |||
26508131.16 | |||
17816535.06 | |||
16620531.17 | |||
16091774.03 | |||
12760086.51 | |||
10548766.41 | |||
8231404.94 | |||
8230269.3 | |||
5951090.44 | |||
4799123.73 | |||
3661852.04 | |||
3513988.07 | |||
3183050.81 | |||
2774650.32 | |||
2328713.04 | |||
2230297.25 | |||
1858572.35 | |||
1702687.52 | |||
1279694.33 | |||
1019054.31 | |||
886038.37 | |||
623544.89 | |||
594378.75 | |||
482416.05 | |||
433992.35 | |||
410916.83 | |||
355781.11 | |||
329223.47 | |||
286747.02 | |||
285410.13 | |||
241677.41 | |||
226702.1 | |||
188512.7 | |||
160841.1 | |||
106240.64 | |||
105031.21 | |||
102323.42 | |||
91566.5 | |||
90630.06 | |||
79519.36 | |||
61150.8 | |||
53696.72 | |||
53299.56 | |||
46610.49 | |||
30101.71 | |||
28618.43 | |||
17890.41 | |||
15000 | |||
13943.68 | |||
13718 | |||
11121.77 | |||
10808.65 | |||
9941.3 | |||
9538.52 | |||
6971 | |||
3751 | |||
3135.12 | |||
2598 | |||
2309 | |||
2281 | |||
2248.5 | |||
2181.18 | |||
1946.19 | |||
1320 | |||
1025 | |||
999.75 | |||
986.5 | |||
850 | |||
802.72 | |||
687.5 | |||
675 | |||
500 | |||
270 | |||
186.5 |
M/WBE Category Spending