M/WBE Agency Summary
Primary tabs
Export
Agency |
Spending Chart |
YTD Spending |
|
---|---|---|---|
535058599.31 | |||
356480334.44 | |||
313085540.45 | |||
187813700.84 | |||
152381648.41 | |||
93804320.91 | |||
84124136.35 | |||
66309779.03 | |||
60587056.41 | |||
60554960.58 | |||
57373338.96 | |||
53808387.3 | |||
51695595.98 | |||
47222198.37 | |||
25251587.63 | |||
24408620.17 | |||
23590214 | |||
22547752.12 | |||
21911170.84 | |||
21316074.3 | |||
13093415.82 | |||
10722594.77 | |||
9852347.11 | |||
9095762.69 | |||
8224612.98 | |||
5174666.94 | |||
5069772.75 | |||
4492280 | |||
4397573.08 | |||
3970161.48 | |||
3192674.45 | |||
3094009.67 | |||
2982560.43 | |||
2456033.38 | |||
1195787.57 | |||
1156572.83 | |||
949864.65 | |||
848038.12 | |||
784064.8 | |||
780408.75 | |||
687734.37 | |||
628546.86 | |||
583463.86 | |||
545881.5 | |||
471662.73 | |||
434599.18 | |||
419835.19 | |||
406979.3 | |||
369867.36 | |||
357725.66 | |||
160384.82 | |||
156671.9 | |||
108674.92 | |||
93508.33 | |||
78102.8 | |||
68562.5 | |||
61339.94 | |||
47954.85 | |||
36833.38 | |||
35005.49 | |||
28406.23 | |||
28074.76 | |||
21679.15 | |||
16028.52 | |||
15755.8 | |||
14412.37 | |||
13457.07 | |||
7157.99 | |||
6756.84 | |||
6235.75 | |||
5982.19 | |||
5790 | |||
5558.79 | |||
5404.95 | |||
5202.17 | |||
5100 | |||
3783.14 | |||
2450 | |||
2418.66 | |||
2328 | |||
2165 | |||
1800 | |||
1783.75 | |||
1750 | |||
1550 | |||
1388 | |||
1251.06 | |||
839.96 | |||
660 | |||
599.4 | |||
592.5 | |||
570 | |||
479.77 | |||
400 | |||
400 | |||
399.92 | |||
340 | |||
225 | |||
200 | |||
87.5 | |||
85 | |||
80.5 | |||
47.9 |
M/WBE Category Spending