Export
Agency |
Spending Chart |
YTD Spending |
|
---|---|---|---|
724247397.3 | |||
497834291.99 | |||
222631831.51 | |||
159189493.58 | |||
144102183.81 | |||
108575258.59 | |||
97259762.2 | |||
95995536.82 | |||
86768740.39 | |||
78778804.39 | |||
68727511.1 | |||
64969997.37 | |||
55813067.35 | |||
54165087.84 | |||
44291792.68 | |||
41171401.06 | |||
32388375.56 | |||
29600993.63 | |||
29214376.3 | |||
26245930.12 | |||
17076327.7 | |||
13603640.74 | |||
13400981.55 | |||
11228875.23 | |||
7994131.37 | |||
7458902.73 | |||
5421089.88 | |||
5222992.55 | |||
4876987.17 | |||
3317396.72 | |||
3315572.28 | |||
3230455.75 | |||
2858618.7 | |||
1884166.56 | |||
1710375.93 | |||
1680602.81 | |||
1676470.38 | |||
1583494.1 | |||
1391039.3 | |||
1276034 | |||
1213421.67 | |||
1124507.31 | |||
873573.07 | |||
837703.02 | |||
645979.06 | |||
532945.63 | |||
461845.26 | |||
457679.97 | |||
324213.54 | |||
196309.23 | |||
179045.14 | |||
165081.17 | |||
142999.8 | |||
141908.01 | |||
124935.57 | |||
121426.1 | |||
109368.07 | |||
78135.98 | |||
44153.18 | |||
40637.76 | |||
32702.58 | |||
25585.78 | |||
21683.8 | |||
21141.65 | |||
20525 | |||
16165.23 | |||
15500 | |||
14579 | |||
13718 | |||
11312.79 | |||
9435.24 | |||
7731.95 | |||
7600 | |||
6581.67 | |||
6279.52 | |||
6100 | |||
5781.94 | |||
5396.5 | |||
4683.15 | |||
4400 | |||
3708.57 | |||
3534.95 | |||
3164.53 | |||
3135.12 | |||
3076.66 | |||
2768.49 | |||
2691.77 | |||
2628.44 | |||
2521.58 | |||
2281 | |||
1977.24 | |||
1446.5 | |||
1414.14 | |||
1350 | |||
1320 | |||
661 | |||
637 | |||
525 | |||
311.76 | |||
186.5 | |||
129.42 | |||
98.63 | |||
68 |
M/WBE Category Spending