Printer Friendly Version
EXPORT
New York City Housing Authority
Top Ten Responsibility Centers by Revenue
Revenue FY 2025(January 1, 2025 - Decemeber 31, 2025)
Responsibility Center |
Recognized |
Remaining |
|
|---|---|---|---|
| CENTRALLY MANAGED ACCOUNTS - LEASED HOUSING | 1622699234.54 | -130641707.26 | |
| WALD | 29121982.15 | -4034869.85 | |
| RAVENSWOOD | 27739227.88 | -1962735.26 | |
| SMITH | 27157108.34 | -1950903.37 | |
| VP of Elevator Services & Repair | 26891236.17 | 73492.83 | |
| POMONOK | 26743018.26 | -1504173.63 | |
| GRANT | 25236709.13 | -1089254.55 | |
| PATTERSON | 24994694.56 | -1918776.73 | |
| CASTLE HILL | 23879341.09 | -1043473.4 | |
| MARCY | 23674773.54 | -2322176.04 |
