Printer Friendly Version
EXPORT
New York City Housing Authority
Top Ten Projects by Revenue
Revenue FY 2025(January 1, 2025 - Decemeber 31, 2025)
Project |
Recognized |
Remaining |
|
|---|---|---|---|
| No Project Assigned | 3923187645.84 | -52299518.19 | |
| MAINSTREAM HOUSING 5 YEARS | 2728504.74 | -2728504.74 | |
| RAD Project Base Voucher | 1436099.78 | -1436099.78 | |
| FAMILY | 129402.31 | -129402.31 | |
| JOB PLUS EXPANSION MOU | 117453.15 | 58637.03 | |
| DFTA CONTRACT AWARD 20080029102 | 12170.25 | 0 | |
| DYCD- CTL/TANF | 0 | 0 | |
| CONTRACT NY005-V00-164 | 0 | 0 | |
| CONTRACT NY005-V00-114 | 0 | 0 | |
| CONTRACT NY005V0M002 | 0 | 0 |
