Printer Friendly Version
EXPORT
New York City Housing Authority
Top Ten Projects by Revenue
Revenue FY 2021(January 1, 2021 - Decemeber 31, 2021)
Project |
Recognized |
Remaining |
|
|---|---|---|---|
| No Project Assigned | 3287711622.79 | 182666341.48 | |
| MAINSTREAM HOUSING 5 YEARS | 3304924.28 | -3304924.28 | |
| JOB PLUS EXPANSION MOU | 261830.12 | -261830.12 | |
| DFTA CONTRACT AWARD 20080029102 | 101141.48 | 0 | |
| CONTRACT NY005-V00-044 | 24662 | -24662 | |
| CONTRACT NY005-V00-113 | 0 | 0 | |
| CONTRACT NY005-V00-063 | 0 | 0 | |
| CONTRACT NY005-V00-085 | 0 | 0 | |
| DFTA - CONTRACT AWARD | 0 | 0 | |
| CHARLES W. BERRY TA | 0 | 0 |
