Printer Friendly Version
EXPORT
New York City Housing Authority
Top Ten Programs by Revenue
Revenue FY 2025(January 1, 2025 - Decemeber 31, 2025)
Program |
Recognized |
Remaining |
|
|---|---|---|---|
| No Program Assigned | 1993488855.96 | 1372223890.69 | |
| FISCAL YEAR 2025 | 1624796093.27 | -1611142427.94 | |
| GENERAL WAGE INCREASE | 189032155 | 469820 | |
| CAPITAL FUND CLEARING AWARD | 182823206.5 | 5885301.5 | |
| SECTION 8 PIMS | 8419916.64 | 154502.9 | |
| VACANT UNITS | 2933245.29 | 13252054 | |
| JUNETEENTH STAFF HOLIDAY REIMBURSEMENT | 1666368 | -453457.16 | |
| DOITT/MOCTO DIGITAL VAN | 243844.14 | 210577.59 | |
| ROSS/SERVICE CO-ORDINATOR FY2022 | 176728.64 | -142330.74 | |
| TENANT PARTICIPATION AWARD - QUEENS | 1093.84 | -1093.84 |
