Printer Friendly Version
EXPORT
New York City Housing Authority
Top Ten Revenue Categories by Revenue
Revenue FY 2025(January 1, 2025 - Decemeber 31, 2025)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| OPERATING | 2237902855.35 | 38738816.32 | |
| FEDERAL SEC8 | 1625720776.3 | -132532491.9 | |
| REPLACE RESERVE | 45711390.07 | 4786497.42 | |
| OPERATING RESERVE | 13537940.63 | -279266.78 | |
| NO VALUE | 3854404.01 | 33133728.38 | |
| FEDERAL EPC | 883909.71 | 470851.29 | |
| FEDERAL | 0 | 9474578.27 | |
| INS IRCAPF | 0 | 0 | |
| LLCII HAF | 0 | 0 | |
| CITY EXP | 0 | 0 |
