Printer Friendly Version
EXPORT
New York City Housing Authority
Top Ten Responsibility Centers by Current Amount
Contracts FY 2025(January 1, 2025 - Decemeber 31, 2025)
Responsibility Center | Amount | |
|---|---|---|
GOWANUS | 128206596.19 | |
VP HEALTHY HOMES | 66754974.42 | |
WYCKOFF GARDENS | 48839736.12 | |
MONROE | 38194022.82 | |
CENTRALLY MANAGED ACCOUNTS - COMP SERV | 37367446.41 | |
LAFAYETTE | 32943173.02 | |
RED HOOK WEST | 32690674.77 | |
INGERSOLL | 32069601.51 | |
WHITMAN | 30463408.33 | |
NOSTRAND | 29393949.57 |
