Printer Friendly Version
EXPORT
New York City Housing Authority
Top Ten Responsibility Centers by Current Amount
Contracts FY 2021(January 1, 2021 - Decemeber 31, 2021)
Responsibility Center | Amount | |
|---|---|---|
RED HOOK EAST | 66485263.60 | |
TILDEN | 57527824.62 | |
MARBLE HILL | 56292853.18 | |
PINK | 51347701.48 | |
BROWNSVILLE | 40130772.81 | |
BARUCH | 37858143.36 | |
HAMMEL | 37129782.50 | |
CENTRALLY MANAGED ACCOUNTS - COMP SERV | 36774921.03 | |
JACKSON | 34272429.11 | |
WALD | 34131751.13 |
