Printer Friendly Version
EXPORT
New York City Housing Authority
Top Ten Vendors by Current Amount
Contracts FY 2025(January 1, 2025 - Decemeber 31, 2025)
Vendor | Number of Contracts | Amount | |
|---|---|---|---|
NEW YORK POWER AUTHORITY | 3 | 2260804442.78 | |
ADAMS EUROPEAN CONTRACTING INC. | 8 | 796120579.15 | |
SLSCO, LP | 11 | 725011994.87 | |
ST NICHOLAS REVITALIZATION PARTNERS LLC | 1 | 477040000.00 | |
NRG BUSINESS MARKETING LLC (FKA DIRECT ENERGY BUSINESS MARKETING LLC) | 1 | 438885130.00 | |
ZORIA HOUSING LLC | 12 | 429843525.27 | |
WDF INC. | 9 | 414887154.58 | |
J&N CONSTRUCTION GROUP CORP | 7 | 374935918.05 | |
NAVILLUS TILE INC D/B/A NAVILLUS CONTRACTING | 8 | 370982165.54 | |
P & K CONTRACTING, INC. | 8 | 364608589.59 |
