Printer Friendly Version
EXPORT
New York City
Top Ten Contracts by Spending
Spending FY 2026 (July 1, 2025 - June 30, 2026)
Contract ID | Amount | Prime Vendor | Contracting Agency | |
|---|---|---|---|---|
CT100220060028251 | 13841319157.72 | MTA BUS COMPANY | Mayoralty | |
CT185620185401081 | 10162267250.26 | NEW YORK POWER AUTHORITY | Department of Citywide Administrative Services | |
CT185620050034130 | 10033529439.62 | NEW YORK POWER AUTHORITY | Department of Citywide Administrative Services | |
CT104020219150300 | 7973574693.68 | NYC SCHOOL SUPPORT SERVICES INC | Department of Education | |
MA185820191200196 | 4175272823.50 | CDW GOVERNMENT LLC | Department of Information Technology and Telecommunications | |
CT104020179750422 | 3723664180.00 | NYC SCHOOL SUPPORT SERVICES INC | Department of Education | |
CT106820101400346 | 3601669582.82 | YMS MANAGEMENT ASSOCIATES INC | Administration for Children's Services | |
MA185820191200181 | 2355978446.38 | SHI INTERNATIONAL CORP | Department of Information Technology and Telecommunications | |
CT181620070043798 | 2126896577.52 | CSC COVANSYS CORP | Department of Health and Mental Hygiene | |
MMA185720196200631 | 2100571986.20 | FJC SECURITY SERVICES INC | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE |
