Printer Friendly Version
EXPORT
New York City
Top Ten Sub Vendors by Expense Contracts
Contracts FY 2026 (July 1, 2025 - June 30, 2026)
Sub Vendor | Number of M/WBE Contracts | Amount | |
|---|---|---|---|
CSX TRANSPORTATION INC | 152 | 42718500000.00 | |
Port Liberty New York LLC | 25 | 11017500000.00 | |
Watco Companies LLC | 146 | 5032000000.00 | |
Norfolk Southern Railway Company | 110 | 3101000000.00 | |
FIVE STAR ELECTRIC CORP. | 77 | 2935312532.00 | |
UNIVERSAL PROTECTION SERVICE LLC | 1009 | 2584236560.47 | |
MAXIMUM SECURITY PRODUCTS CORP | 93 | 2507274612.34 | |
NORFOLK TUG COMPANY | 24 | 2254000000.00 | |
MOTIVATED SECURITY SERVICES, INC. | 363 | 2121529021.20 | |
HELLMUTH OBATA & KASSABAUM PC | 14 | 1932311698.00 |
