Printer Friendly Version
EXPORT
New York City
Top Ten Prime Vendors by Expense Contracts
Contracts FY 2026 (July 1, 2025 - June 30, 2026)
Prime Vendor | Number of M/WBE Contracts | Amount | |
|---|---|---|---|
NEW YORK POWER AUTHORITY | 1268 | 287646452827.45 | |
MTA BUS COMPANY | 33 | 170189806256.00 | |
WASTE MANAGEMENT OF NEW YORK LLC | 602 | 161849876441.19 | |
NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | 34157 | 133165662255.28 | |
NYC SCHOOL SUPPORT SERVICES INC | 29 | 110691216249.00 | |
REWORLD SUSTAINABLE SOLUTIONS LLC | 148 | 81970731911.46 | |
NEW YORK STATE ENERGY | 12 | 72000000000.00 | |
HUDSON YARDS INFRASTRUCTURE CO | 33 | 60550869159.00 | |
JAY STREET DEVELOPMENT CORP. | 66 | 56100000000.00 | |
VANDERBILT ASSOCIATES OWNER LP | 27 | 43026046872.31 |
