Printer Friendly Version
EXPORT
New York City
Top Ten Agencies by Expense Contracts
Contracts FY 2026 (July 1, 2025 - June 30, 2026)
Contracting Agency | Number of MWBE Contracts | Amount | |
|---|---|---|---|
Department of Education | 336458 | 1045027512753.91 | |
Department of Citywide Administrative Services | 37145 | 770891407066.08 | |
Department of Homeless Services | 25597 | 518651673026.86 | |
Department of Environmental Protection | 56123 | 511333590661.60 | |
Department of Design and Construction | 50433 | 430848861888.82 | |
Department of Sanitation | 22023 | 359429472326.58 | |
Mayoralty | 16383 | 297417286058.67 | |
Department of Health and Mental Hygiene | 84085 | 254903892778.54 | |
Administration for Children's Services | 41781 | 253596810590.73 | |
Department of Social Services | 43153 | 231603420505.23 |
