Printer Friendly Version
EXPORT
Department Of Transportation
Top Ten Revenue Categories by Revenue
Revenue FY 2026 (July 1, 2025 - June 30, 2026)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| State Grants and Contracts-Categorical | 85575997.72 | 238314983.28 | |
| CHARGES FOR SERVICES | 48132227.85 | 227426078.15 | |
| LICENS. PERM. PRIV, FRANCHISES | 34992421.52 | 166458578.48 | |
| TRANSFERS FROM OTHER FUNDS | 5741689.23 | 387401486.77 | |
| MISCELLANEOUS | 183372.65 | 181627.35 | |
| Non-Governmental Grants | 85305.17 | 10363671.83 |
