Printer Friendly Version
EXPORT
Department Of Citywide Administrative Services
Top Ten Revenue Categories by Revenue
Revenue FY 2025 (July 1, 2024 - June 30, 2025)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 1073911988.58 | 16602533.42 | |
| Non-Governmental Grants | 128286727.53 | 3647562.47 | |
| State Grants and Contracts-Categorical | 92849462.56 | -6581869.56 | |
| MISCELLANEOUS | 9530672.01 | 1121327.99 | |
| TRANSFERS FROM OTHER FUNDS | 1632550.4 | 323450.6 | |
| Federal Grants and Contracts-Categorical | 391495.45 | -15212.45 |
