Printer Friendly Version
EXPORT
Housing Preservation And Development
Top Ten Revenue Categories by Revenue
Revenue FY 2025 (July 1, 2024 - June 30, 2025)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 1042537700.97 | -50777993.97 | |
| CHARGES FOR SERVICES | 127372796.55 | -23544427.55 | |
| Non-Governmental Grants | 66140319.22 | 200293.78 | |
| TRANSFERS FROM OTHER FUNDS | 22034317.06 | 13817442.94 | |
| MISCELLANEOUS | 7120087.44 | -1955087.44 | |
| State Grants and Contracts-Categorical | 5173514.78 | -1974247.78 | |
| FINES AND FOREITURES | 4198177.45 | -1092177.45 | |
| LICENS. PERM. PRIV, FRANCHISES | 2897.57 | 81102.43 |
